Index of /files
Name Last modified Size Description
Parent Directory -
3Up_Agriculture.doc 04-Jul-2010 09:34 110K
3Up_Agriculture_DeKalb.doc 04-Jul-2010 09:34 112K
3Up_Charitable.doc 04-Jul-2010 09:35 394K
3Up_Charitable_DeKalb.doc 04-Jul-2010 09:35 396K
3Up_IncomeTax.doc 04-Jul-2010 09:35 114K
3Up_IncomeTax_DeKalb.doc 04-Jul-2010 09:35 116K
3Up_Investment.doc 04-Jul-2010 09:35 409K
3Up_Investment_DeKalb.doc 04-Jul-2010 09:35 410K
3Up_LowIncome.doc 04-Jul-2010 09:35 127K
3Up_LowIncome_DeKalb.doc 04-Jul-2010 09:35 130K
3Up_OtherPlans.doc 04-Jul-2010 09:35 96K
3Up_OtherPlans_DeKalb.doc 04-Jul-2010 09:35 99K
3Up_Seniors.doc 04-Jul-2010 09:35 271K
3Up_Seniors_DeKalb.doc 04-Jul-2010 09:35 275K
3Up_SlimJim_front.pdf 04-Jul-2010 09:35 57K
article_2009_Fort_Payne_Tea_Party.png 04-Jul-2010 09:36 454K
article_30_Reasons_to_like_FT_Sherman.pdf 04-Jul-2010 09:36 85K
article_Corruption_on_Display_Hoagland.doc 04-Jul-2010 09:35 55K
article_Our_Own_Paul_Revere_Eby.doc 04-Jul-2010 09:35 33K
article_Top_Ten_Things_Wrong_with_the_Income_Tax_System_Hoagland.doc 04-Jul-2010 09:36 57K
flyer_2010-07-04_TeaParty.doc 04-Jul-2010 09:35 225K
flyer_2010-07-04_TeaParty.pdf 04-Jul-2010 09:36 134K
flyer_6_Easy_Things_to_Do_ALFT4.doc 04-Jul-2010 09:38 451K
flyer_Birdwatchers_Guide_to_Taxes.pdf 04-Jul-2010 09:37 1.2M
flyer_Economic_Jumper_Cables.pdf 04-Jul-2010 09:36 246K
flyer_Pages_of_Tax_Code.pdf 04-Jul-2010 09:37 431K
flyer_Prebate_Explained_2010.pdf 04-Jul-2010 09:36 293K
flyer_Save_the_US_Economy.doc 04-Jul-2010 09:40 2.7M
flyer_Save_the_US_Economy.pdf 04-Jul-2010 09:38 2.3M
flyer_Save_the_US_Economy_legalsize.pdf 04-Jul-2010 09:36 1.8M
flyer_Short_Summary.doc 04-Jul-2010 09:37 32K
flyer_Signers_of_the_Declaration.pdf 04-Jul-2010 09:37 190K
flyer_The_Basics_research.doc 04-Jul-2010 09:37 56K
flyer_Thumbnail_Sketch_2pg.pdf 04-Jul-2010 09:37 55K
flyer_Who_Benefits_from_the_FairTax_2pg.doc 04-Jul-2010 09:37 64K
flyer_Why_the_prebate_is_not_a_handout.doc 04-Jul-2010 09:37 76K
graphics/ 28-Jul-2010 12:42 -
image_voter_turnout_1015x855.png 04-Jul-2010 09:37 185K
info_Congressional_Candidates_2010_ALFT.doc 04-Jul-2010 09:38 343K
info_Did_You_Know.doc 11-Jul-2010 02:07 55K
info_Executive_Summary_3pg.pdf 04-Jul-2010 09:38 59K
info_FAQ_22pg.pdf 04-Jul-2010 09:36 133K
info_FairTax_Rate_Research_20pg.pdf 04-Jul-2010 09:38 591K
info_Federalist_Paper_21_4pg.pdf 04-Jul-2010 09:37 33K
info_FlatTax_More_of_the_Same_9pg.pdf 04-Jul-2010 09:37 82K
info_Fundamentals_and_Facts_11pg.pdf 04-Jul-2010 09:37 89K
info_Macroeconomic_Analysis_5pg.pdf 04-Jul-2010 09:37 473K
info_Marginal_and_Average_Tax_Rates_7pg.pdf 04-Jul-2010 09:38 489K
info_Plain_English_Summary_2007_36pg.pdf 04-Jul-2010 09:38 233K
info_Prebate_Explained_4pg.pdf 04-Jul-2010 09:40 70K
info_Price_Reduction_Research_5pg.pdf 04-Jul-2010 09:38 52K
info_Religious_and_Charitable_Giving_6pg.pdf 04-Jul-2010 09:40 70K
info_TalkingPoints_5pg.pdf 04-Jul-2010 09:37 65K
info_Tax_Compliance_Facts_8pg.pdf 04-Jul-2010 09:38 77K
info_Tax_Plan_Comparison_3pg.pdf 04-Jul-2010 09:40 76K
info_Tax_Quotes.doc 04-Jul-2010 09:37 63K
info_Which_Comes_First_3pg.pdf 04-Jul-2010 09:38 55K
labels_ALFT_80_color.doc 26-Aug-2010 00:39 48K
labels_USA_30_color.doc 26-Aug-2010 00:10 32K
leaders/ 13-Jul-2010 00:57 -
letter_Answer_to_Ramesh_Ponnuru_Bailey_4pg.pdf 04-Jul-2010 09:40 144K
letter_If_You_Want_My_Money_or_Support.pdf 11-Jul-2010 11:00 149K
letter_Senator_Sessions_and_Answer_Mosley_3pg.doc 04-Jul-2010 09:37 33K
map_AL_Counties_560x869.gif 04-Jul-2010 09:38 37K
map_DeKalb_County_1015x1493.jpg 04-Jul-2010 09:39 233K
map_DeKalb_County_2pg_legalsize.pdf 04-Jul-2010 09:41 4.0M
map_Marshall_County_1069x1492.jpg 04-Jul-2010 09:40 230K
map_al_districts_721x1141.png 04-Jul-2010 09:37 265K
petition_1perPg_flag.jpg 04-Jul-2010 09:39 856K
petition_2perPg.doc 04-Jul-2010 09:37 36K
petition_3perPg.pdf 04-Jul-2010 09:37 28K
pledge_Congressional_AL.doc 04-Jul-2010 09:38 30K
postcard_FTDK_787x606.jpg 04-Jul-2010 09:41 56K
postcard_FairTax_787x606.jpg 04-Jul-2010 09:38 57K
postcard_Petition_787x606_front.png 04-Jul-2010 09:38 383K
postcard_Petition_ALFT_787x606_back.png 04-Jul-2010 09:41 339K
postcards_If_you_want_my_money_or_support.pdf 11-Jul-2010 11:00 188K
postcards_Washington_AL.doc 04-Jul-2010 09:38 157K
postcards_Washington_AL4.doc 04-Jul-2010 09:38 157K
postcards_Washington_AL4_non-Sen.doc 28-Jul-2010 12:42 157K
postcards_Washington_AL5.doc 04-Jul-2010 09:41 157K
postcards_We_Hear_You_Say.doc 04-Jul-2010 09:38 189K
postcards_We_Need_a_REAL_Stimulus_AL.pdf 04-Jul-2010 09:41 222K
poster_FTDK_back.jpg 04-Jul-2010 09:40 258K
poster_FTDK_front.jpg 04-Jul-2010 09:38 160K
poster_Give_Me_Liberty_Not_Debt_11x17.pdf 04-Jul-2010 09:42 2.3M
poster_Taxed_Enough_Already_11x17.pdf 04-Jul-2010 09:39 1.1M
poster_Which_One_Are_You_Drinking.pdf 04-Jul-2010 09:41 2.2M
poster_eagle_teaparty_ALFT_1245x812.jpg 04-Jul-2010 09:40 96K
poster_eagle_teaparty_ALFT_623x406.jpg 04-Jul-2010 09:41 36K
presentation_Briefing_2010.ppt 04-Jul-2010 09:40 1.9M
resolution_State_FairTax_Resolution.doc 04-Jul-2010 09:42 29K
resolution_State_FairTax_Resolution_AL.doc 04-Jul-2010 09:42 28K
speech_Democrat_for_FairTax_Wexler.doc 04-Jul-2010 09:42 34K
speech_Elevator_Speech_Sherman.doc 04-Jul-2010 09:42 42K
speech_Taxpayers_We_Need_to_Talk_Mosley.doc 04-Jul-2010 09:42 675K
trifold_FairTax_Basics.pdf 04-Jul-2010 09:41 124K
trifold_FairTax_Basics_district5.pdf 04-Jul-2010 09:41 205K
trifold_Who_Benefits_from_the_FairTax.doc 04-Jul-2010 09:41 75K
trifold_Who_Benefits_from_the_FairTax_DeKalb.doc 04-Jul-2010 09:41 77K
trifold_Who_Benefits_from_the_FairTax_USA.doc 26-Aug-2010 00:09 75K
writers/ 13-Jul-2010 00:57 -
zz_Template_flyer_info.doc 10-Jul-2010 16:43 48K
zz_Template_trifold.doc 10-Jul-2010 16:43 25K